Mercure Ballarat Hotel and Convention Centre is set amongst three hectares of beautifully manicured gardens, complete with its own ornamental lake. Conveniently located just over an hour’s drive from the Melbourne CBD, and Geelong. Mercure Ballarat is situated opposite the multi-award-winning Sovereign Hill, with proximity to the historic centre of Ballarat and the gateway to experience goldfields region of Victoria.

Perfect for a weekend getaway or a corporate stay, guests can enjoy the hotel’s Azzuri Restaurant, bars take advantage of the on-site award-winning Day Spa and relax in the comfort of their well-appointed hotel room.
Mercure Ballarat Hotel and Convention Centre is the perfect location for your conference, meeting, wedding, or event. Choose from a variety of versatile function and conference spaces with capacities to cater for a small meeting of 20 delegates, a plenary for 440 delegates or banquet for up to 600 guests. Our team off event professionals will ensure your next event is a complete success.
Contact details:
Address: 613 Main Road, Ballarat Victoria 3350, Australia
03 5327 1200
Email: sales@mercureballarat.com.au
Website: https://meetinballarat.com.au/
Capacities:
Non-COVID
Venue | Total Number of Guests Allowed | Banquet | Boardroom | Cabaret | Classroom | Cocktail | Theatre | U-Shape |
Conservatory Area (m2) 175 | 120 | 80 | 40 | 64 | 35 | 120 | 120 | 45 |
Convention Centre Area (m2) 690 (includes Part One) | 720 | 600 | – | 480 | 390 | 720 | 720 | – |
Convention Centre – Part One Area (m2) 270 | 67 | 67 | – | 66 | 40 | 67 | 67 | – |
Convention Centre – Part Two Area (m2) 290 | 200 | 200 | – | 160 | 150 | 200 | 200 | – |
Convention Centre – Part Three Area (m2) 345 | 240 | 240 | – | 192 | 195 | 240 | 300 | – |
Eureka Ballroom Area (m2) 245 | 150 | 150 | 60 | 120 | 60 | 150 | 150 | 50 |
Gallery Lounge Area (m2) 220 | 120 | 120 | – | – | – | 120 | – | – |
Victoria One Area (m2) 100 | 80 | 60 | 20 | 48 | 35 | 80 | 80 | 20 |
Victoria Two Area (m2) 110 | 80 | 60 | 20 | 48 | 35 | 80 | 80 | 20 |
2sqm guidelines
Venue | Total Number of Guests Allowed | Banquet | Boardroom | Cabaret | Classroom | Cocktail | Theatre | U-Shape |
Conservatory Area (m2) 175 | 86 | 60 | 20 | 48 | 30 | 86 | 86 | 25 |
Convention Centre Area (m2) 690 (Includes Part One) | 310 | 310 | – | 310 | 140 | 310 | 310 | – |
Convention Centre – Part One Area (m2) 270 | 135 | 135 | 60 | 66 | 80 | 135 | 135 | 60 |
Convention Centre – Part Two Area (m2) 290 | 140 | 140 | 60 | 140 | 60 | 144 | 144 | 60 |
Convention Centre – Part Three Area (m2) 345 | 170 | 170 | 60 | 170 | 60 | 172 | 172 | 60 |
Eureka Ballroom Area (m2) 245 | 122 | 122 | 60 | 122 | 60 | 122 | 122 | 60 |
Gallery Lounge Area (m2) 220 | 110 | – | – | – | – | 55 | – | – |
Victoria One Area (m2) 100 | 50 | 40 | 20 | 40 | 20 | 50 | 40 | 20 |
Victoria Two Area (m2) 110 | 55 | 40 | 20 | 40 | 20 | 50 | 40 | 20 |
4sqm guidelines
Venue | Total Number of Guests Allowed | Banquet | Boardroom | Cabaret | Classroom | Cocktail | Theatre | U-Shape |
Conservatory Area (m2) 175 | 44 | 40 | 20 | 24 | 15 | 44 | 44 | 25 |
Convention Centre Area (m2) 690 (includes Part One) | 172 | 172 | – | 172 | 70 | 172 | 172 | – |
Convention Centre – Part One Area (m2) 270 | 67 | 67 | 30 | 66 | 40 | 67 | 67 | 30 |
Convention Centre – Part Two Area (m2) 290 | 72 | 72 | 30 | 72 | 30 | 72 | 72 | 30 |
Convention Centre – Part Three Area (m2) 345 | 86 | 86 | 30 | 86 | 30 | 86 | 86 | 30 |
Eureka Ballroom Area (m2) 245 | 61 | 61 | 30 | 61 | 30 | 61 | 61 | 30 |
Gallery Lounge Area (m2) 220 | 55 | – | – | – | – | 55 | – | – |
Victoria One Area (m2) 100 | 25 | 25 | 10 | 27 | 10 | 25 | 25 | 10 |
Victoria Two Area (m2) 110 | 27 | 27 | 10 | 27 | 10 | 27 | 27 | 10 |
Testimonial:
We cannot tell you how much we are so appreciated your unbelievable patience and flexibility with all our changing needs for our conference. The food was amazing with the taste of what the Ballarat region has to offer.
The Team at Mercure Ballarat Hotel is such a pleasure to work with. Thank you for being the host of our conference.
Loretta Mason – Municipal Group of Valuers